| Act(s) I-II.2 | 
| 1 | Edward | 
| 2 | Gaveston: Guard: Canterbury: Pembroke | 
| 3 | Isabella: Poor Man 1: Kent | 
| 4 | Mortimer: Beaumont: Spenser | 
| 5 | Warwick: Post: Lady Margaret=Niece: | 
| 6 | Lancaster: Coventry: Poor Man 2 | 
| 7 | Mortimer Senior: Baldock: Poor Man 3 | 
| Act(s) II.3-IV.4 | 
| 1 | Edward | 
| 2 | Isabella: Post: Arundel | 
| 3 | Mortimer: Baldock | 
| 4 | Lancaster: Levune: Spenser Father | 
| 5 | Warwick: Sir John of Hainault: Spenser | 
| 6 | Pembroke: James: Herald: Lady Margaret | 
| 7 | Kent: Prince Edward: Gaveston | 
| Act(s) IV.5-V | 
| 1 | Edward: Canterbury | 
| 2 | Isabella: Champion: Soldier: Lightborn | 
| 3 | Mortimer: Sir John of Hainault: Mower | 
| 4 | Kent: Spenser Father: Leicester | 
| 5 | Prince Edward = Edward III: Rice ap Howell: Trussel | 
| 6 | Spenser: Bishop of Winchester: Berkeley: Matrevis | 
| 7 | Baldock: Abbot=Monk: Lords 1,2,3: Gurney |