Troilus and Cressida (12 Players) | |
---|---|
Act(s) I-II | |
1 | Thersites: Paris |
2 | Hector |
3 | Achilles: Priam |
4 | Agamemnon: Cassandra |
5 | Ulysses: Boy |
6 | Ajax: Menelaus |
7 | Nestor |
8 | Alexander=Man: Aeneas |
9 | Helenus: Pandarus |
10 | Cressida: Diomedes |
11 | Troilus |
12 | Patroclus: Prologue |
Act(s) III-IV.4 | |
1 | Paris: Agamemnon |
2 | Deiphobus: Servant3.1 |
3 | Aeneas: Nestor |
4 | Troilus |
5 | Cressida |
6 | Pandarus |
7 | Diomedes |
8 | Ulysses: Menelaus |
9 | Ajax: Helen |
10 | Thersites: Calchas |
11 | Achilles |
12 | Patroclus |
Act(s) IV.5-V | |
1 | Troilus: Patroclus |
2 | Cressida: Magarelon |
3 | Agamemnon: Myrmidon |
4 | Achilles: Cassandra |
5 | Ulysses: Priam: Aeneas (Act 4) |
6 | Aeneas (Act 5): Andromache |
7 | Pandarus |
8 | Calchas: Nestor |
9 | Patroclus: Hector |
10 | Ajax: Menelaus |
11 | Diomedes |
12 | Thersites |