| The Merry Wives of Windsor (12 Players) | |
|---|---|
| Act(s) I-II.2 | |
| 1 | Shallow: Bardolph |
| 2 | Slender: Robin |
| 3 | Evans: Caius |
| 4 | Page: Simple |
| 5 | Falstaff |
| 6 | Nym |
| 7 | Pistol: Rugby |
| 8 | Ford |
| 9 | Mrs.Ford |
| 10 | Mrs.Page: Anne |
| 11 | Fenton |
| 12 | Host: Quickly |
| Act(s) II.3-III | |
| 1 | Falstaff: Rugby |
| 2 | Mrs.Page |
| 3 | Page: Robin |
| 4 | Shallow: Fenton |
| 5 | Ford |
| 6 | Evans: Bardolph |
| 7 | Caius |
| 8 | Slender |
| 9 | Host |
| 10 | Mrs.Ford: Simple |
| 11 | Anne |
| 12 | Quickly |
| Act(s) IV-V | |
| 1 | Falstaff |
| 2 | Mrs.Page |
| 3 | Page |
| 4 | Ford: Slender |
| 5 | Evans: Fenton |
| 6 | Quickly |
| 7 | Mrs.Ford |
| 8 | Host: 2 Servant |
| 9 | Shallow: Simple |
| 10 | Bardolph: Pistol |
| 11 | Anne: 1 Servant |
| 12 | Caius: William# |