The Merry Wives of Windsor (10 Players) | |
---|---|
Act(s) I-II.2 | |
1 | Shallow: Bardolph |
2 | Slender: Robin |
3 | Evans: Caius |
4 | Page: Simple |
5 | Falstaff: Fenton |
6 | Nym: Host |
7 | Pistol: Rugby |
8 | Ford |
9 | Mrs.Ford: Quickly |
10 | Mrs.Page: Anne |
Act(s) II.3-III | |
1 | Falstaff: Rugby |
2 | Mrs.Page |
3 | Page: Robin |
4 | Shallow: Fenton |
5 | Ford: Quickly |
6 | Evans: Bardolph |
7 | Caius |
8 | Slender |
9 | Host: Anne |
10 | Mrs.Ford: Simple |
Act(s) IV-V | |
1 | Falstaff: 1 Servant |
2 | Mrs.Page |
3 | Page: William |
4 | Ford: Slender |
5 | Evans: Fenton |
6 | Quickly: Anne |
7 | Mrs.Ford: Caius |
8 | Host: 2 Servant |
9 | Shallow: Simple |
10 | Bardolph: Pistol |