| Love's Labour Lost (8 Players) | |
|---|---|
| Act(s) I-III | |
| 1 | King |
| 2 | Longaville: A Lord |
| 3 | Dumaine: Jaquenetta |
| 4 | Berowne: Maria |
| 5 | Dull: Boyet |
| 6 | Costard: Princess |
| 7 | Armado: Katharine |
| 8 | Rosaline: Moth |
| Act(s) IV | |
| 1 | Berowne: Forester |
| 2 | King |
| 3 | Longaville: Dull |
| 4 | Dumaine: Boyet |
| 5 | Jaquenetta: Princess |
| 6 | Costard |
| 7 | Holofernes: Maria |
| 8 | Sir Nathaniel: Rosaline |
| Act(s) V | |
| 1 | King: Sir Nathaniel: Maria |
| 2 | Berowne: Cuckoo=Spring |
| 3 | Longaville: Owl=Winter |
| 4 | Dumaine: Moth |
| 5 | Princess: Holofernes |
| 6 | Rosaline: Mercade: Costard |
| 7 | Katharine: Armado |
| 8 | Boyet: Dull |