| Love's Labour Lost (7 Players) | |
|---|---|
| Act(s) I-III | |
| 1 | King: Rosaline |
| 2 | Longaville: A Lord: Moth |
| 3 | Dumaine: Jaquenetta |
| 4 | Berowne: Maria |
| 5 | Dull: Boyet |
| 6 | Costard: Princess |
| 7 | Armado: Katharine |
| Act(s) IV | |
| 1 | Berowne: Forester |
| 2 | King: Sir Nathaniel |
| 3 | Longaville: Dull |
| 4 | Dumaine: Boyet |
| 5 | Jaquenetta: Princess: Rosaline |
| 6 | Costard |
| 7 | Holofernes: Maria |
| Act(s) V | |
| 1 | King: Sir Nathaniel: Maria |
| 2 | Berowne: Cuckoo=Spring: Dull |
| 3 | Longaville: Owl=Winter: Boyet |
| 4 | Dumaine: Moth |
| 5 | Princess: Holofernes |
| 6 | Rosaline: Mercade: Costard |
| 7 | Katharine: Armado |