Love's Labour Lost (11 Players) | |
---|---|
Act(s) I-III | |
1 | King |
2 | Longaville: A Lord |
3 | Dumaine |
4 | Berowne |
5 | Dull: Boyet |
6 | Costard |
7 | Armado |
8 | Rosaline |
9 | Jaquenetta: Maria: Katharine |
10 | Princess |
11 | Moth |
Act(s) IV | |
1 | Berowne: Forester |
2 | King |
3 | Longaville |
4 | Dumaine |
5 | Jaquenetta |
6 | Costard |
7 | Holofernes |
8 | Sir Nathaniel: Rosaline |
9 | Dull: Maria |
10 | Princess |
11 | Boyet |
Act(s) V | |
1 | King |
2 | Berowne |
3 | Longaville: Owl=Winter |
4 | Dumaine: Moth |
5 | Princess: Holofernes |
6 | Rosaline: Mercade |
7 | Katharine |
8 | Boyet: Dull |
9 | Maria: Armado |
10 | Costard |
11 | Sir Nathaniel: Cuckoo=Spring |