| Henry IV, Part 1 (12 Players) | |
|---|---|
| Act(s) I-II.3 | |
| 1 | King |
| 2 | Worcester |
| 3 | Hotspur: Chamberlain |
| 4 | Blunt: Traveller |
| 5 | Falstaff |
| 6 | Westmoreland: Lady Percy |
| 7 | Gadshill |
| 8 | Prince |
| 9 | Poins: Servant2.3 |
| 10 | Peto: 1 Carrier |
| 11 | 2 Carrier: Bardolph |
| 12 | Ostler: Northumberland |
| Act(s) II.4-III | |
| 1 | Prince |
| 2 | Poins: Carrier |
| 3 | Falstaff |
| 4 | Gadshill: Worcester |
| 5 | Francis: Hotspur |
| 6 | King |
| 7 | Vintner: Blunt |
| 8 | Hostess |
| 9 | Lady Percy: Bardolph |
| 10 | Glendower: Sherriff |
| 11 | Peto |
| 12 | Mortimer |
| Act(s) IV-V | |
| 1 | Hotspur |
| 2 | Douglas |
| 3 | Vernon |
| 4 | Falstaff |
| 5 | Blunt |
| 6 | Prince |
| 7 | Worcester |
| 8 | Westmoreland |
| 9 | King |
| 10 | Archbishop of York: John of Lancaster: Messenger4.1 |
| 11 | Bardolph: 2 Messenger5.2 |
| 12 | Sir Michael: 1 Messenger5.2 |