Henry IV, Part 1 (11 Players) | |
---|---|
Act(s) I-II.3 | |
1 | King |
2 | Worcester |
3 | Hotspur: Chamberlain |
4 | Blunt: Traveller |
5 | Falstaff |
6 | Westmoreland: Lady Percy |
7 | Gadshill: Northumberland |
8 | Prince: Ostler |
9 | Poins: Servant2.3 |
10 | Peto: 1 Carrier |
11 | 2 Carrier: Bardolph |
Act(s) II.4-III | |
1 | Prince |
2 | Poins: Carrier |
3 | Falstaff |
4 | Gadshill: Worcester |
5 | Francis: Hotspur |
6 | King |
7 | Vintner: Blunt |
8 | Hostess: Mortimer |
9 | Lady Percy: Bardolph |
10 | Glendower: Sherriff |
11 | Peto |
Act(s) IV-V | |
1 | Hotspur |
2 | Douglas: Sir Michael |
3 | Vernon |
4 | Falstaff |
5 | Blunt |
6 | Prince |
7 | Worcester |
8 | Westmoreland: 1 Messenger5.2 |
9 | King |
10 | Archbishop of York: John of Lancaster: Messenger4.1 |
11 | Bardolph: 2 Messenger5.2 |