Cymbeline (12 Players) | |
---|---|
Act(s) I-II | |
1 | Queen |
2 | Imogen |
3 | Posthumus |
4 | Cymbeline |
5 | Iachimo |
6 | Pisanio: 1 Lord |
7 | Philario: 2 Gentleman |
8 | Cloten: Frenchman |
9 | Cornelius: Song2.3 |
10 | 1 Lady1.5: Messenger2.3 |
11 | 2 Lord: 1 Gentleman |
12 | Lady1.4,2.2,2.3 |
Act(s) III-IV.3 | |
1 | Cymbeline |
2 | Imogen |
3 | Cloten |
4 | Queen |
5 | Pisanio |
6 | Lucius |
7 | Belarius |
8 | Guiderius |
9 | Arviragus: 1 Tribune |
10 | 1 Lord4.3: Attendant3.5 |
11 | Captain: 1 Senator |
12 | Soothsayer: 2 Senator |
Act(s) IV.4-V | |
1 | Posthumus |
2 | Cymbeline |
3 | Iachimo: 1 Captain |
4 | Imogen |
5 | Pisanio: Mother |
6 | Belarius: Sicilius |
7 | Guiderius: 2 Captain |
8 | Arviragus: Lord5.3 |
9 | Lucius: 2 Gaoler: Jupiter |
10 | Messenger: Soothsayer |
11 | 1 Gaoler: 2 Brother |
12 | 1 Brother: CorneliusP |