All's Well that Ends Well (10 Players) | |
---|---|
Act(s) I-II.3 | |
1 | Lafeu |
2 | Parolles |
3 | Bertram |
4 | King |
5 | Helena |
6 | 1 Lord |
7 | 2 Lord |
8 | Countess |
9 | Clown: 4 Lord |
10 | Steward: Page |
Act(s) II.4-IV.3 | |
1 | Bertram: 2 Soldier |
2 | Parolles: Duke |
3 | 2 Lord: 2 Gentleman |
4 | 1 Lord: Mariana |
5 | Helena |
6 | Clown: Lafeu |
7 | Countess |
8 | Widow: 1 Gentleman |
9 | 1 Soldier=Interpreter: Diana |
10 | Steward: Servant4.3 |
Act(s) IV.4-V | |
1 | King |
2 | Countess |
3 | Parolles |
4 | Helena (Act 4): Helena (Act 5) |
5 | Bertram |
6 | Widow |
7 | Diana |
8 | Clown |
9 | Lafeu (Act 4): Lafeu (Act 5) |
10 | Gentleman |